|
||||||
---|---|---|---|---|---|---|
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/D | N/D | N/D | N/D | N/D |
|
✔️ | N/D | N/D | N/D | N/D | N/D |
N/D: No Aplicable
|
||||||
---|---|---|---|---|---|---|
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/A | N/A | N/A | N/A | N/A |
|
✔️ | N/D | N/D | N/D | N/D | N/D |
|
✔️ | N/D | N/D | N/D | N/D | N/D |
N/D: No Aplicable